Информация
Организация авиаперевозок, карго сервис
Поиск осуществляется по первой букве кода авиакомпании.
| 1 | M0 | Aero Mongolia |
| 2 | M2 | Mahfooz Aviation (Gambia) Ltd. |
| 3 | M2* | Mario's Air Inc. |
| 4 | M3 | North Flying A.S. |
| 5 | M3* | ABSA - Aerolinhas Brasileiras S.A. |
| 6 | M4 | Nayzak Air Transport Company |
| 7 | M5 | Kenmore Air |
| 8 | M6 | Amerijet International Inc. |
| 9 | M7 | Aerotransportes Mas de Carga S.A. de C.V. |
| 10 | M8 | Airmax S.A. |
| 11 | M9 | Motor-Sich JSC |
| 12 | MA | Malev Hungarian Airlines Limited |
| 13 | MB | MNG Airlines Cargo |
| 14 | MB* | Execaire |
| 15 | MC | Air Mobility Command |
| 16 | MD | Air Madagascar |
| 17 | ME | Middle East Airlines AirLiban |
| 18 | MF | Xiamen Airlines |
| 19 | MG | Grand Holdings, Inc. d/b/a/ Champion Air |
| 20 | MH | Malaysia Airline System Berhad |
| 21 | MI | Silkair (Singapore) Pte.Ltd. d/b/a/ Silkair |
| 22 | MK | Air Mauritius |
| 23 | ML | African Transport Trading & Investment Co. |
| 24 | ML* | Air Micronesia Inc. |
| 25 | MM | Sociedad Aeronautica de Medellin Consolidad |
| 26 | MM* | EuroAtlantic Airways S.A. |
| 27 | MN | Comair Ltd. |
| 28 | MO | Calm Air International Ltd. |
| 29 | MO* | Amiri Flight |
| 30 | MP | Martinair Holland N.V. |
| 31 | MQ | American Eagle Airlines, Inc. |
| 32 | MR | Air Mauritanie |
| 33 | MS | Egyptair |
| 34 | MT | Thomas Cook Airlines U.K. Limited |
| 35 | MU | China Eastern Airlines |
| 36 | MV | Armenian International Airways |
| 37 | MW | Maya Island Air |
| 38 | MX | Compania Mexicana de Aviacion S.A. de C.V. |
| 39 | MY | MAXjet Airways Inc. |
